
| DYQ5162GJBD5AB Model technical parameters | |||
| Name: | DYQ5162GJBD5AB | Exterior size(mm): | 7650,7950×2490×3630,3750 |
| Chassis: | DYQ1162D5AA | Container size(mm): | ×× |
| Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 28/22 |
| Payload:(kg) | 7455 | Front suspension/rear suspension(mm): | 1450/2300 |
| Kerb Mass:(kg) | 8350(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | DYQ1162D5AA | Axle weight: | 5500/10500 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3900,4200,4500 | Fronttread(mm): | 1940,1850 |
| Max people in cab: | 3 | Rear tread(mm): | 1860,1805 |
| Number of tires: | 6 | Number of spring axle: | 9/10+8,9/11+9,3/8+6 |
| Tire Type: | 10.00-20 18PR,10.00R20 18PR,9.00R20 16PR | ||
| introduction: | 对底盘选装驾驶室,选装遮阳罩。运输介质:混凝土;搅动容量3.4立方米。防护装置材料材质:Q235,连接方式:螺栓连接,后下部防护装置断面尺寸为140×40mm,离地高度:540mm。ABS型号为ABS-E 4S/4M,厂家为威伯科汽车控制系统()有限公司。该车安装具有卫星定位功能的行驶记录仪。发动机的油耗申报值(L/100km)均为25.7。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| YC4EG160-50 YC6JA180-50 YC4S140-50 ISD160 50 |
广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 东风康明斯发动机有限公司 |
4730 6850 3767 4500 |
118 132 103 118 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
○ 技术培训方案
○ 售后服务方式
○ 免费维修方案、期限
○ 配件供应、价格