
| DFZ5140GJBGSZ5D Model technical parameters | |||
| Name: | DFZ5140GJBGSZ5D | Exterior size(mm): | 7150,7500,7900×2500,2350×3650,3750,3800 |
| Chassis: | EQ1140GSZ5DJ | Container size(mm): | ×× |
| Total weight :(kg) | 13580 | Approach angle/ Departure angle(° ) | 23/26 |
| Payload:(kg) | 5950 | Front suspension/rear suspension(mm): | 1445/1905,1445/2255,1445/2055,1445/2405,1445/2655,1445/2505 |
| Kerb Mass:(kg) | 7435(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1140GSZ5DJ | Axle weight: | 4580/9000 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3800,3950,4200,4500,3650 | Fronttread(mm): | 1815,1860 |
| Max people in cab: | 3 | Rear tread(mm): | 1800 |
| Number of tires: | 6 | Number of spring axle: | 8/9+7,11/9+7 |
| Tire Type: | 8.25-20,8.25R20,9.00-20, 9.00R20,255/70R22.5 | ||
| introduction: | 罐体搅动容量2.72立方米;侧面及后下部防护装置材料材质:Q235-A,连接方式:螺栓, 后部防护装置的主要尺寸参数(断面尺寸宽×高):Φ110(mm),(离地高度):510(mm). 随底盘选装驾驶室前脸局部造型变化, 选装导流罩。外形尺寸/轴距/后悬对应关系:7150/3800/1905,7500/3800/2255,7150/3650/2055,7500/3650/2405,7900/3800/2655,7900/3950/2505.仅选用轴距: 3800,3650,3950.ABS厂家及型号:东科克诺尔商用车制动系统(十堰)公司,3631010-C2000。该车安装具有卫星定位功能的行驶记录仪. | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| YC4E160-56 EQH140-52 ISB170 50 CY4BK151 |
广西玉柴机器股份有限公司 东风商用车有限公司 东风康明斯发动机有限公司 东风朝阳朝柴动力有限公司 |
4260 4752 5900 3856 |
118 103 125 105 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
○ 技术培训方案
○ 售后服务方式
○ 免费维修方案、期限
○ 配件供应、价格