
| CLW5040XXCK5 Model technical parameters | |||
| Name: | CLW5040XXCK5 | Exterior size(mm): | 5995×2100×3050 |
| Chassis: | KMC1042A33D5 | Container size(mm): | ×× |
| Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 25/15 |
| Payload:(kg) | 0,65 | Front suspension/rear suspension(mm): | 1135/1560 |
| Kerb Mass:(kg) | 4300(Kg) | Max Speed(km/h): | 95 |
| Chassis parameters | |||
| Chassis: | KMC1042A33D5 | Axle weight: | 1860/2635 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3300 | Fronttread(mm): | 1540,1600,1680 |
| Max people in cab: | 3,2 | Rear tread(mm): | 1550,1600 |
| Number of tires: | 6 | Number of spring axle: | 7/9+5 |
| Tire Type: | 7.00-16LT 8PR,7.00R16LT 8PR,7.50-16LT 6PR,7.50R16LT 6PR | ||
| introduction: | 随底盘选装不带导流罩的驾驶室,两侧均可选装:LED升降或者不带升降屏, 滚轴灯箱,条屏, 活动舞台; 后部可选装:通风口,后开门; 前部可选装通风口或LED条屏.后,侧防为裙板结构,故可豁免.ABS型号:CM4XL-4S/4K(4S/4M),ABS生产企业:广州市科密汽车制动技术开发有限公司. | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| SD4D25R-70 YN27CRE1 SD4D28R-83 4DW93-84E5 JE493ZLQ5 4DW94-95E5 YCD4N4S-110 WP2.3Q110E50 |
江苏四达动力机械集团有限公司 昆明云内动力股份有限公司 江苏四达动力机械集团有限公司 一汽解放汽车有限公司无锡柴油机厂 江西五十铃发动机有限公司 一汽解放汽车有限公司无锡柴油机厂 广西玉柴动力机械有限公司 潍柴动力扬州柴油机有限责任公司 |
2545 2672 2772 2540 2771 2720 2799 2290 |
70 70 83 64 85 72 80 81 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
○ 技术培训方案
○ 售后服务方式
○ 免费维修方案、期限
○ 配件供应、价格